Sizing Chart

Sizes are general guides. This chart may include sizes that are unavailable for this item.

EU Size UK/AU Size US Size Foot Length (CM)
18 2 3 10.7
19 3 4 11.4
20 4 5 12.0
21 5 6 12.7
22 5.5 6.5 13.4
23 6 7 14.0
24 7 8 14.7
25 8 9 15.4
26 8.5 9.5 16.0
27 9 10 16.7
28 9.5 10.5 17.4
29 10 11 18.0
30 11 12 18.7
31 11.5 12.5 19.3
32 12.5 13.5 20.0
33 13.5 1 20.7
34 1 2 21.3
35 2 3 22.0
36 2.5 3.5 22.7
37 3 4 23.3
38 4 5 24.0
39 5 6 24.7
40 6 7 25.3

Sizes are general guides. This chart may include sizes that are unavailable for this item.